
This article is about opens source developer tools used for application development both computer and mobile devices. The open source developer tools includes integrated development environments, code editors, game editors, compilers, mobile app development framework, cloud editors, test automation tools, unit testing tools, APIs etc.
Open Source licence:
All open source software projects and code is available for free under open source license. Please make sure that you are aware of opens source licensing related information, terms of use and different policies associated to it before you download and use the open source software.
Open Source developer tools list:
Description | Platform | |
---|---|---|
AllJoyn | AllJoyn is an open-source software framework which provides an easy way of communication between various devices and apps. Basically It's a cross-platform with APIs available for various platforms. | Android iOS OS X Linux Windows 7 |
AML | Application Markup Language is a simple XML based language for mobile devices. | Android |
Anjuta DevStudio | Anjuta DevStudio is a software development studio for C, C++, Java, Javascript, Python, Vala. The IDE includes great programming capabilities such as project management, application wizard, debugger, source editor, version control, GUI designer, profiler, and many more tools. | Linux |
Apigility | Apigility provides an API based architecture for mobile applications with JSON representation which is used by any mobile framework. It has the great flexibility to support isolating presentation logic from the data. | Windows Linux, OS X, |
Appcelerator | Build fully native cross-platform apps using JavaScript. Provides rich Mobile APIs, Real-time mobile analytic's, Push notification service and connectivity to any data-source from mobile app. | Android iOS OS X Linux Windows |
Appium | Appium is a test automation tool for mobile applications. Provides an ability to automate any mobile app from any language and framework. | OS independent |
ATPad | ATPad is a Award winning simple Notpad replacement text editor utility and provides many additional features such as, tabbed environment, line numbering, color editor, word wrapping, recently opened doc list, session management, bookmarks, portability etc. | Windows |
Bootstrap | Bootstrap provides the faster and easier front-end framework for web development. This is the one framework for every device which easily and efficiently scale your websites and applications with a single code base. Bootstrap also provides an extensive documentation HTML, CSS and JQuery plugins. Bootstrap shipped with vanilla CSS and utilizes popular CSS pre-processors such as Less and Sass. | OS independent |
Bower | Bower is an optimized front end package manager for web. It support all packages such as GitHub shorthand, Git endpoint, URL and more. | OS independent |
Brackets | Brackets is a lightweight and modern text editor that makes it easy to design in the browser. Fundamental feature include blend visual tools into the editors, Creative Cloud Extract which provides an easy way to get clean, minimal CSS from PSD with no more generated code. | OS independent |
Chaplin | Chaplin uses the Backbone.js library and extend it to provide a lightweight and flexible architecture for JavaScript applications. | Windows Linux |
Cloude9 | Cloude9 is a powerful online code editor IDE. Support verious programming languages such as; PHP, Ruby, Python, JavaScript and over 40+ programming languages. | OS independent |
Code::Blocks | Code::Blocks is a free open source cross platform IDE for C, C++ and Fortran. The Code:Blocks built around plugins framework and it can be extended with plugins. | Windows Linux OS X |
CodeMirror | Code Mirror is a multipurpose text editor which runs on browser. It can be used for editing code and support over 100 languages. Other features like autocompletion(XML),colde folding, Vim, Emacs, and Sublime Text bindings and more. | OS independent |
Conditionizr | Conditionizr is a standalone JavaScript test tool which detects front-end environments using various public APIs to make cross-platform, device, browser development easier. | OS independent |
Crypton | Crypton is a JavaScript framework which allow to build private applications. It hides the complexity of encryption model from developers. | OS Independent |
Dirigible | Dirigible is a cloud development toolkit which provides both development tools and run-time environment. Supports full development life cycle and RAD techniques. Also provides data modeling through RESTfull services and more. | OS Independent |
Eclipse | Eclipse is a most popular open source application development IDE. It supports many programming languages such as C, C++, Java, PHP, Python, Ruby, Erlang and more with the integration of plugin support. | OS Independent |
Emberjs | Emberjs is a JavaScript web development framework for creating ambitious web applications. Support writing less code, integrated templates and friendly APIs. | OS Independent |
Evolutility | Evolutility is a generic web UI for small web app database applications such as address book, to do list etc without writing any code. | Windows |
Falcon | Falcon is a light, fast and flexible Python web framework to build Cloud APIs and app back-end. It encourages the REST architecture. | Windows Linux OS X |
Flight | Flight is a lightweight component based JavaScript framework used to map behavior to DOM nodes.'Twitter uses this for its Web apps. | OS independent |
Game Editor | Game Editor is the open source cross-platform game design and development software using basic version of C. Develop portable games for desktop and mobile devices. | Windows Linux OS X Android iOS Others |
GNU | The GNU Compiler Collection includes the front ends for C, C++, Objective-C, Fortran, Java, Ada, and Go. It also includes the libraries for these languages (libstdc++, libgcj,...). GCC was originally written as the compiler for the GNU operating system. | OS Independent |
Glade | Glade is a RAID tool used to develop user interfaces development for GTK+ tool kit and the GNOME desktop environment. The user interface designed in Glade are saved in the .XML files. The .XML files can be used in many programming languages such as C, C++, C#, Vala, Java, Perl, Python,and others by using GTKBuilder. | Windows Linux OS X |
Grunt | Grunt is a task runner for JavaScript. It automates various tasks such as minification, compilation, unit testing etc. | OS Independent |
Hammer.js | Hammer.js is a JavaScript library which provides multi-touch gestures, such as swipe, tap, pinch, etc. | OS independent |
Hibernate | Hibernate is the part of the JBoss Enterprise Middleware Suite which provides object/relational persistence for Java and .NET. It also includes an ability to write queries in SQL or the Hibernate version of SQL (HQL). | OS Independent |
Threading Building Blocks | Intel® Threading Building Blocks, allows to write parallel C++ (CPP) programs which featured with scalable, multi-core performance and portable. The primary features includes parallel algorithms, data structures, scalable memory allocation and task scheduling. Also includes widely used C++ template library for task parallelism. | Windows Linux OS X Other |
Ionic | Ionic is a mobile app development framework which modeled on popular native development SDKs. Ionic offers a library of mobile-optimized HTML, CSS and JavaScript components, gestures and tools for building highly interactive apps. It is build with Sass and optimized for AngularJS. | OS Independent |
– Article ends here –